Sire: Ruler Of The World (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 176 | 10 | 5.68 | 0.70 | 11.26 | 0.67 | 0.67 |
| NH Flat Race | 20 | 1 | 5.00 | 0.61 | 12.05 | 0.63 | 0.61 |
| Turf Flat | 390 | 38 | 9.74 | 1.19 | 11.92 | 1.21 | 1.28 |
| chase | 8 | 1 | 12.50 | 1.53 | 8.12 | 1.06 | 1.53 |
| hurdle | 140 | 10 | 7.14 | 0.87 | 11.77 | 0.88 | 0.86 |
| Totals | 734 | 60 | 8.17 | 1.00 | 11.69 | 1.00 | 1.00 |
Sire: Ruler Of The World (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 178 | 10 | 5.62 | 0.69 | 11.28 | 0.66 | 0.66 |
| Fast Side | 53 | 4 | 7.55 | 0.92 | 9.96 | 0.79 | 0.92 |
| Good | 199 | 23 | 11.56 | 1.41 | 11.03 | 1.33 | 1.51 |
| Good to Soft | 62 | 6 | 9.68 | 1.18 | 10.89 | 1.10 | 1.19 |
| Soft Side | 242 | 17 | 7.02 | 0.86 | 13.14 | 0.97 | 0.84 |
| Totals | 734 | 60 | 8.17 | 1.00 | 11.69 | 1.00 | 1.00 |
Sire: Ruler Of The World (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 87 | 6 | 6.90 | 0.81 | 11.78 | 0.82 | 0.80 |
| 03 | 231 | 20 | 8.66 | 1.02 | 11.58 | 1.01 | 1.03 |
| 04 | 127 | 13 | 10.24 | 1.21 | 12.14 | 1.25 | 1.24 |
| 05 | 79 | 7 | 8.86 | 1.04 | 11.47 | 1.02 | 1.05 |
| 06 | 34 | 2 | 5.88 | 0.69 | 11.50 | 0.68 | 0.69 |
| 07 | 5 | 0 | 0.00 | 0.00 | 12.80 | 0.00 | 0.00 |
| 08 | 3 | 0 | 0.00 | 0.00 | 9.33 | 0.00 | 0.00 |
| Totals | 566 | 48 | 8.48 | 1.00 | 11.71 | 1.00 | 1.00 |
Sire: Ruler Of The World (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 14 | 1 | 7.14 | 1.00 | 10.14 | 0.87 | 1.00 |
| 04 | 50 | 3 | 6.00 | 0.84 | 11.64 | 0.84 | 0.82 |
| 05 | 55 | 5 | 9.09 | 1.27 | 12.40 | 1.36 | 1.34 |
| 06 | 34 | 2 | 5.88 | 0.82 | 11.26 | 0.80 | 0.81 |
| 07 | 9 | 1 | 11.11 | 1.56 | 12.11 | 1.62 | 1.58 |
| 08 | 6 | 0 | 0.00 | 0.00 | 9.33 | 0.00 | 0.00 |
| Totals | 168 | 12 | 7.14 | 1.00 | 11.63 | 1.00 | 1.00 |
Sire: Ruler Of The World (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 10 | 1 | 10.00 | 1.45 | 12.40 | 1.53 | 1.49 |
| 6.5f - 7.5f | 36 | 2 | 5.56 | 0.81 | 11.22 | 0.77 | 0.77 |
| 7.5f - 1 Mile 0.5f | 32 | 3 | 9.38 | 1.36 | 12.22 | 1.41 | 1.48 |
| 1m 0.5f - 1m 2.5f | 9 | 0 | 0.00 | 0.00 | 11.78 | 0.00 | 0.00 |
| Totals | 87 | 6 | 6.90 | 1.00 | 11.78 | 1.00 | 1.00 |
Sire: Ruler Of The World (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| 5.5f - 6.5f | 4 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 6.5f - 7.5f | 11 | 0 | 0.00 | 0.00 | 12.73 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 50 | 8 | 16.00 | 1.85 | 11.54 | 1.84 | 2.06 |
| 1m 0.5f - 1m 2.5f | 79 | 4 | 5.06 | 0.58 | 11.38 | 0.57 | 0.54 |
| 1m 2.5f - 1m 4.5f | 18 | 1 | 5.56 | 0.64 | 10.61 | 0.59 | 0.63 |
| 1m 4.5f - 1m 6.5f | 61 | 7 | 11.48 | 1.33 | 11.74 | 1.34 | 1.39 |
| 1m 6.5f - 2 Mile 0.5f | 6 | 0 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Totals | 231 | 20 | 8.66 | 1.00 | 11.58 | 1.00 | 1.00 |
Sire: Ruler Of The World (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 24 | 5 | 20.83 | 2.35 | 13.58 | 2.70 | 2.52 |
| 1m 0.5f - 1m 2.5f | 45 | 7 | 15.56 | 1.75 | 12.51 | 1.86 | 1.90 |
| 1m 2.5f - 1m 4.5f | 19 | 1 | 5.26 | 0.59 | 9.79 | 0.49 | 0.58 |
| 1m 4.5f - 1m 6.5f | 101 | 6 | 5.94 | 0.67 | 11.77 | 0.67 | 0.62 |
| 1m 6.5f - 2 Mile 0.5f | 31 | 2 | 6.45 | 0.73 | 11.68 | 0.72 | 0.71 |
| 2m 0.5f - 2m 2.5f | 27 | 1 | 3.70 | 0.42 | 10.81 | 0.38 | 0.40 |
| Totals | 248 | 22 | 8.87 | 1.00 | 11.82 | 1.00 | 1.00 |
Sire: Ruler Of The World (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 82 | 12 | 14.63 | 1.79 | 10.51 | 1.61 | 1.88 |
| 3K - 5K | 201 | 15 | 7.46 | 0.91 | 10.12 | 0.79 | 0.90 |
| 5K - 10K | 280 | 15 | 5.36 | 0.66 | 12.90 | 0.72 | 0.61 |
| 10k - 20K | 76 | 8 | 10.53 | 1.29 | 11.84 | 1.30 | 1.31 |
| 20K - 50K | 46 | 5 | 10.87 | 1.33 | 12.09 | 1.37 | 1.34 |
| 50K or more | 49 | 5 | 10.20 | 1.25 | 12.67 | 1.35 | 1.26 |
| Totals | 734 | 60 | 8.17 | 1.00 | 11.69 | 1.00 | 1.00 |